
Displaylite Zero Bezel Tables
True Flat 40"/46"/55" Interactive Touch Table
Displaylite Zero Bezel Tables
ZBT Series
Displaylite ZBT 40" Zero Bezel Table
*S-PVA with LED Backlights, 3500:1 Contrast Ratio, 885.6 x 498.2mm Viewing Area
*S-PVA with LED Backlights, 3500:1 Contrast Ratio, 885.6 x 498.2mm Viewing Area
#DLZBT40A1
Contact us for pricing!
Contact us for pricing!
Displaylite ZBT 46" Zero Bezel Table
*S-PVA with LED Backlights, 4000:1 Contrast Ratio, 1018.1 x 572.7mm Viewing Area
*S-PVA with LED Backlights, 4000:1 Contrast Ratio, 1018.1 x 572.7mm Viewing Area
#DLZBT46A1
Contact us for pricing!
Contact us for pricing!
Displaylite ZBT 55" Zero Bezel Table
*S-PVA with LED Backlights, 4000:1 Contrast Ratio, 1209.6 x 680.4mm Viewing Area
*S-PVA with LED Backlights, 4000:1 Contrast Ratio, 1209.6 x 680.4mm Viewing Area
#DLZBT55A1
Contact us for pricing!
Contact us for pricing!
Click here to jump to more pricing!
Overview:
With Displaylite's state of the art Zero Bezel touch tables, meetings and presentations will never be the same again. With an impressive Full HD 1920 x 1080p resolution, Zero Bezel table is capable of recognising up to 40 touch points at once, enabling fast, efficient touch gestures across the smooth, edge-to-edge toughened glass surface.
Designed by Displaylite to be robust, stable and resistant to accidental spillage, Zero Bezel tables are ideal for use in car show rooms, hotel reception areas, exhibitions, situation rooms, museums and boardrooms.
Applications
- Corporate
- Retail
- Reception
- Exhibitions
- Training & Education
- Product Presentation
Features
- Attractive flat front surface with black border and brushed stainless steel surround
- Fast, accurate projective capacitive touch technology
- Detects up to 40 independent touch points with palm rejection
- 40”, 46” & 55” professional full HD 1080p LED display
- 4mm thick, anti-glare smooth travel tempered glass surface
- Works in any lighting environment
- Choice of bar or coffee height tables
- Equipped with a powerful PC & Windows 8 installed
- Lima multitouch interactive software fully installed
- Customised versions available including choice of: paint colour, logo, finish, printed border, thickness and size of glass, number of touch points, PC specifications and peripherals
Specifications:
Model | ZBT40-10 | ZBT46-10 | ZBT55-10 |
---|---|---|---|
Display | |||
Size | 40” (101.6cm) | 46” (117.0cm) | 54.5” (138.8cm) |
Type | S-PVA with LED backlights | S-PVA with LED backlights | S-PVA with LED backlights |
Viewing Area [mm] | 885.6 x 498.2 | 1018.1 x 572.7 | 1209.6 x 680.4 |
Brightness [cd/m2] | 630max (with touch sensor fitted) | 630max (with touch sensor fitted) | 630max (with touch sensor fitted) |
Contrast Ratio | 3500:1 | 4000:1 | 4000:1 |
Viewing Angle | 178° Horizontal/178° Vertical | 178° Horizontal/178° Vertical | 178° Horizontal/178° Vertical |
Horizontal Frequency [kHz] | 31.5 - 91.1 (Analog & Digital) | 31.5 - 91.1 (Analog & Digital) | 31.5 - 91.1 (Analog & Digital) |
Vertical Frequency [Hz] | 50 - 85 | 50 - 85 | 50 - 85 |
Native Resolution | 1920 x 1080 @ 60Hz | 1920 x 1080 @ 60Hz | 1920 x 1080 @ 60Hz |
Remote Control | IR wireless | IR wireless | IR wireless |
Touch Sensor | |||
Detection | Projective Capacitive Technology (PCT™), mutual capacitive type | Projective Capacitive Technology (PCT™), mutual capacitive type | Projective Capacitive Technology (PCT™), mutual capacitive type |
Sensor | 4mm thick, anti glare, tempered glass with embedded micro-fine sensing array. Hardness - Mohs 7 | 4mm thick, anti glare, tempered glass with embedded micro-fine sensing array. Hardness - Mohs 7 | 4mm thick, anti glare, tempered glass with embedded micro-fine sensing array. Hardness - Mohs 7 |
Stylus | Finger, gloved hand, conductive stylus | Finger, gloved hand, conductive stylus | Finger, gloved hand, conductive stylus |
Touch Points | Detects up to 40 independent | Detects up to 40 independent | Detects up to 40 independent |
PC (built-in) | |||
Processor | Intel Core i5-4430 (64MB Cache, up to 3.2GHz with Turbo Boost Technology) | Intel Core i5-4430 (64MB Cache, up to 3.2GHz with Turbo Boost Technology) | Intel Core i5-4430 (64MB Cache, up to 3.2GHz with Turbo Boost Technology) |
Operating System | Windows 8 64bit, English | Windows 8 64bit, English | Windows 8 64bit, English |
Video Card | 1GB GDDR NVIDIA® GeForce® GTX 645 | 1GB GDDR NVIDIA® GeForce® GTX 645 | 1GB GDDR NVIDIA® GeForce® GTX 645 |
Memory | 8GB Dual Channel DDR3 at 1600Mhz | 8GB Dual Channel DDR3 at 1600Mhz | 8GB Dual Channel DDR3 at 1600Mhz |
Hard Drive | 1TB (64MB Cache) 7200 RPM SATA 3Gb/s | 1TB (64MB Cache) 7200 RPM SATA 3Gb/s | 1TB (64MB Cache) 7200 RPM SATA 3Gb/s |
CD ROM/DVD ROM | Slot-Loading Dual Layer DVD Burner (DVDRW, CD-RW) | Slot-Loading Dual Layer DVD Burner (DVDRW, CD-RW) | Slot-Loading Dual Layer DVD Burner (DVDRW, CD-RW) |
Wireless | DW1506 Wireless-N WLAN Half Mini-Card | DW1506 Wireless-N WLAN Half Mini-Card | DW1506 Wireless-N WLAN Half Mini-Card |
Audio Output | Built in Speakers (15W + 15W) | Built in Speakers (15W + 15W) | Built in Speakers (15W + 15W) |
Power Requirements [AC] | 100 - 120V/220 - 240V | 100 - 120V/220 - 240V | 100 - 120V/220 - 240V |
Power Consumption [w] | 565 (max) | 585 (max) | 635 (max) |
Temperature (operating) [°C] | +10 to +35 | +10 to +35 | +10 to +35 |
Relative Humidity (operating) [%] | 20 to 80 (non-condensing) | 20 to 80 (non-condensing) | 20 to 80 (non-condensing) |
Approval | CE | CE | CE |
Standard Options | Software Installed (Lima, Anti Virus, MS Office), DVI output cable, RJ45 cable, side USB input, Intel Core i7 processor, coffee or bar height table | Software Installed (Lima, Anti Virus, MS Office), DVI output cable, RJ45 cable, side USB input, Intel Core i7 processor, coffee or bar height table | Software Installed (Lima, Anti Virus, MS Office), DVI output cable, RJ45 cable, side USB input, Intel Core i7 processor, coffee or bar height table |
Documentation:
Download the Displaylite Zero Bezel Touch Tables Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
Displaylite Zero Bezel Tables
ZBT Series
Displaylite ZBT 40" Zero Bezel Table
*S-PVA with LED Backlights, 3500:1 Contrast Ratio, 885.6 x 498.2mm Viewing Area
*S-PVA with LED Backlights, 3500:1 Contrast Ratio, 885.6 x 498.2mm Viewing Area
#DLZBT40A1
Contact us for pricing!
Contact us for pricing!
Displaylite ZBT 46" Zero Bezel Table
*S-PVA with LED Backlights, 4000:1 Contrast Ratio, 1018.1 x 572.7mm Viewing Area
*S-PVA with LED Backlights, 4000:1 Contrast Ratio, 1018.1 x 572.7mm Viewing Area
#DLZBT46A1
Contact us for pricing!
Contact us for pricing!
Displaylite ZBT 55" Zero Bezel Table
*S-PVA with LED Backlights, 4000:1 Contrast Ratio, 1209.6 x 680.4mm Viewing Area
*S-PVA with LED Backlights, 4000:1 Contrast Ratio, 1209.6 x 680.4mm Viewing Area
#DLZBT55A1
Contact us for pricing!
Contact us for pricing!