
Videofonika @Table
Contemporary furniture design meets surface touch technology
Click here to jump to more pricing!
Overview:
@Table is an interactive multi-media touch table that delivers a truly inspirational multi-touch experience @Table consists of a lightweight steel and stainless steel frame with a flush, tempered glass top and is equipped with a high quality 42” Full HD LED monitor, compact PC and the latest Pro-Cap multi-touch technology, (capable of responding up to 40 simultaneous points of touch), all seamlessly integrated together to great effect.
Additional features of the @Table:
- Built-in computer: Intel® Core™ i5-4250U, 8 GB RAM , HDD 256 GB SSD
- Intel HD 5500 graphics card
- WiFi
- External USB HUB
- NFC reader
- HD webcam with built-in microphone
@Table is available with optional heights for the legs in order to simulate a coffee table or standing height table as follows:
- 17.7 inch (45cm) coffee table height for hotel lobbies, reception areas and waiting rooms
- 35.4 inch (90cm) standing/counter table height for museums, open dynamic work spaces and retail outlets
@Table comes with a suite of innovate and functional multi-touch software apps which can be easily customized to suite individual clients needs and requirements.


@Table is the perfect device for a wide range of applications including, digital signage, virtual concierge, Point of Information, Point of Sale, way finding and product presentations. It’s sleek, contemporary and lightweight design helps it blend seamlessly into any environment including reception areas, lobbies, retail stores, training rooms, conference and meeting rooms, waiting rooms, museums and public display areas. If there is no enough space in the area legs are easily detachable and table can be hanged on the wall like a regular display.
![]() |
![]() |
![]() |
Specifications:
Videofonika @Table | |
---|---|
Touch Screen | |
Touch Points | 40 |
Touch Technology | Projected Capacitive Technology |
Touch Method | Finger, gloved hand and conductive stylus |
Accuracy of Touch | 2 mm |
Glass | 4 mm tempered, anti-glare |
Light Transparency | ~90% |
Operating System Compatibility | Windows 8.1 |
Operating Temperature | 41˚F - 104˚F (5˚C - 40˚C) |
Operating Humidity | 20 - 80 % |
Cleaning | Alcohol and cloth |
Operating under direct Florescent light | YES |
Operating under direct Sunlight | YES |
Display | |
Display Size | 42" (930 x 523 mm) |
Native (Optimal) Resolution | 1920 x 1080 x 60Hz |
Other supported Resolutions | PC: 1920 x 1080; 1680 x 1050; 1600 x 1200; 1400 x 1050; 1366 x 786; 1280 x 1024; 1280 x 960; 1280 x 800; 1280 x 768; 1280 x 720; 1024 x 768; 800 x 600; 720 x 576; 720 x 400; 640 x 480 Video: 1920 x 1080i (59.94/60)16:9; 1920 x 1080p (59.94/60)16:9; 1920 x 1080p (50) 16:9; 1920 x 1080p (23.97/24)16:9; 1920 x 1080p (25)16:9; 1920 x 1080p (29.97/30)16:9; 1280 x 720p (50)16:9; 720 x 576p (50)16:9; 720 x 480p (59.94/60)16:9 |
Screen Aspect Ratio | 16:9 |
Panel Type | S-IPS with Edge LED backlights |
Viewing Angle | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Contrast | 1300:1 |
Brightness | 320, (450 max) cd/m2 |
Response time (typ.) [ms] | 12 (grey-to-grey) |
Supported Orientation | Table, Landscape, Portrait |
LAN | YES |
Build in Speakers | YES (2 x 10W) |
Operating Hours | 16/7 |
Input Video Analogue | 1 x D-sub 15 pin; Composite (BNC) |
Input Video Digital | 1 x DisplayPort (with HDCP); 1 x DVI-D (with HDCP); 1 x HDMI 1.3 (with HDCP) |
Input Audio Analogue | 1 x 3,5 mm jack |
Input Audio Digital | 1 x HDMI; DisplayPort |
Input Control | LAN 100Mbit; remote control wire (3,5mm jack); RS232 |
Output Video Digital | 1 x DVI-D (with HDCP) |
Output Audio Analogue | 3, 5mm jack |
Output Control | RS232 |
Remote Control | LAN with SNMP; Remote Control IR (internal/external (optional) sensor); RS-232C (9-pin D-sub) Input and Output |
Weight, Dimension, Power | |
Available Table Height | 17.7", 35.4" (45, 90 cm) |
Table Module Dimensions (no legs) | 55 x 29 x 4 inches (1400 x 740 x 105 mm) |
Box Dimension | 60.6 x 37.4 x 11.8 inches (1540 x 950 x 300 mm) |
Weight 17.7" Table (45 cm) | 150 lbs (68 kg) Boxed Weight: 161 lbs (73 kg) |
Weight 35.4" Table (90 cm) | 161 lbs (73 kg) Boxed Weight: 172 lbs (78 kg) |
Weight Table Module (no legs) | 114.6 lbs (52kg) |
Power Consumption | 287 W (max) |
Vesa Mount | 15.7 x 11.8 inches (400 x 300 mm) |
Colors Available | White or Black |
PC Configuration | |
Processor | 5th generation Intel® Core™ i5-5300U vPro processor (2.3 GHz up to 2.9 GHz Turbo Dual Core, 3 MB Cache, 15W TDP) |
Graphics | Intel® HD Graphics 5500; Two Mini DisplayPorts version 1.2; One eDP connector (2-lane with backlight and adjustable voltage/timings) |
System memory | Dual-channel DDR3L SO-DIMM sockets 8 GB, 1600 MHz |
Storage Capabilities | SSD Premier Pro SP600S3 256GB 2.5" SATA3 JMF661 540/290 MB/s |
Networking | 3160.HMWWB.R Intel® Dual Band Wireless-AC 3160, 1x1 AC + BT, HMC |
Operating System | Microsoft OEM Win 8.1 x64 Eng |
System Bios | Intel® Visual BIOS; 64 Mb Flash EEPROM with Intel® Platform Innovation Framework for EFI Plug and Play; Advanced configuration and power interface V3.0b, SMBIOS2.5; Intel® Express BIOS update support; Optimized POST for almost instant-on access to PC from power on |
Hardware Management Features | Intel® vPro™ technology; Intel® AMT 10.0; Voltage and temperature sensing; Fan sensor inputs used to monitor fan activity; ACPI-compliant power management control; Built-in watchdog timer support |
Audio | Intel® HD Audio4 via Mini DisplayPort version 1.2 supporting 8 channel digital audio (7.1 surround sound); ntel HD Audio via front panel analog audio jack (supporting headset, speakers, headphones, microphone) |
Additional Features | |
NFC Module | YES |
Picture Rotation Button | YES |
HUB USB | YES (4 x USB 2.0) |
Wall Mount Bracket | Included |
Documentation:
Download the Videofonika @Table Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.